Visitors by Hour of Day (MST)

wtcounter
Hour of Day Visitors % Total
12:00 - 12:59 AM 5,240 6.01%
01:00 - 01:59 AM 3,219 3.69%
02:00 - 02:59 AM 1,799 2.06%
03:00 - 03:59 AM 1,442 1.65%
04:00 - 04:59 AM 1,309 1.50%
05:00 - 05:59 AM 1,188 1.36%
06:00 - 06:59 AM 975 1.12%
07:00 - 07:59 AM 980 1.12%
08:00 - 08:59 AM 1,199 1.37%
09:00 - 09:59 AM 2,427 2.78%
10:00 - 10:59 AM 4,250 4.87%
11:00 - 11:59 AM 4,720 5.41%
12:00 - 12:59 PM 4,471 5.12%
01:00 - 01:59 PM 4,279 4.90%
02:00 - 02:59 PM 4,315 4.95%
03:00 - 03:59 PM 4,352 4.99%
04:00 - 04:59 PM 4,566 5.23%
05:00 - 05:59 PM 4,779 5.48%
06:00 - 06:59 PM 4,851 5.56%
07:00 - 07:59 PM 5,409 6.20%
08:00 - 08:59 PM 5,416 6.21%
09:00 - 09:59 PM 5,245 6.01%
10:00 - 10:59 PM 5,206 5.97%
11:00 - 11:59 PM 5,604 6.42%
Total:  87,241