Visitors by Hour of Day (PDT)

wtcounter
Hour of Day Visitors % Total
12:00 - 12:59 AM 5,232 6.04%
01:00 - 01:59 AM 3,201 3.69%
02:00 - 02:59 AM 1,786 2.06%
03:00 - 03:59 AM 1,426 1.65%
04:00 - 04:59 AM 1,296 1.50%
05:00 - 05:59 AM 1,178 1.36%
06:00 - 06:59 AM 968 1.12%
07:00 - 07:59 AM 957 1.10%
08:00 - 08:59 AM 1,160 1.34%
09:00 - 09:59 AM 2,389 2.76%
10:00 - 10:59 AM 4,215 4.86%
11:00 - 11:59 AM 4,675 5.39%
12:00 - 12:59 PM 4,426 5.11%
01:00 - 01:59 PM 4,250 4.90%
02:00 - 02:59 PM 4,295 4.96%
03:00 - 03:59 PM 4,328 4.99%
04:00 - 04:59 PM 4,545 5.24%
05:00 - 05:59 PM 4,758 5.49%
06:00 - 06:59 PM 4,835 5.58%
07:00 - 07:59 PM 5,380 6.21%
08:00 - 08:59 PM 5,393 6.22%
09:00 - 09:59 PM 5,213 6.01%
10:00 - 10:59 PM 5,187 5.98%
11:00 - 11:59 PM 5,585 6.44%
Total:  86,678