Visitors by Hour of Day (PDT)

wtcounter
Hour of Day Visitors % Total
12:00 - 12:59 AM 5,231 6.04%
01:00 - 01:59 AM 3,201 3.70%
02:00 - 02:59 AM 1,785 2.06%
03:00 - 03:59 AM 1,419 1.64%
04:00 - 04:59 AM 1,292 1.49%
05:00 - 05:59 AM 1,170 1.35%
06:00 - 06:59 AM 964 1.11%
07:00 - 07:59 AM 945 1.09%
08:00 - 08:59 AM 1,152 1.33%
09:00 - 09:59 AM 2,384 2.75%
10:00 - 10:59 AM 4,213 4.87%
11:00 - 11:59 AM 4,669 5.39%
12:00 - 12:59 PM 4,408 5.09%
01:00 - 01:59 PM 4,243 4.90%
02:00 - 02:59 PM 4,289 4.96%
03:00 - 03:59 PM 4,324 5.00%
04:00 - 04:59 PM 4,541 5.25%
05:00 - 05:59 PM 4,754 5.49%
06:00 - 06:59 PM 4,830 5.58%
07:00 - 07:59 PM 5,375 6.21%
08:00 - 08:59 PM 5,390 6.23%
09:00 - 09:59 PM 5,210 6.02%
10:00 - 10:59 PM 5,183 5.99%
11:00 - 11:59 PM 5,581 6.45%
Total:  86,553