Visitors by Hour of Day (PDT)

wtcounter
Hour of Day Visitors % Total
12:00 - 12:59 AM 5,166 6.09%
01:00 - 01:59 AM 3,123 3.68%
02:00 - 02:59 AM 1,725 2.03%
03:00 - 03:59 AM 1,329 1.57%
04:00 - 04:59 AM 1,168 1.38%
05:00 - 05:59 AM 1,080 1.27%
06:00 - 06:59 AM 901 1.06%
07:00 - 07:59 AM 888 1.05%
08:00 - 08:59 AM 1,110 1.31%
09:00 - 09:59 AM 2,320 2.73%
10:00 - 10:59 AM 4,134 4.87%
11:00 - 11:59 AM 4,596 5.42%
12:00 - 12:59 PM 4,325 5.10%
01:00 - 01:59 PM 4,165 4.91%
02:00 - 02:59 PM 4,233 4.99%
03:00 - 03:59 PM 4,272 5.03%
04:00 - 04:59 PM 4,481 5.28%
05:00 - 05:59 PM 4,674 5.51%
06:00 - 06:59 PM 4,763 5.61%
07:00 - 07:59 PM 5,299 6.24%
08:00 - 08:59 PM 5,311 6.26%
09:00 - 09:59 PM 5,152 6.07%
10:00 - 10:59 PM 5,135 6.05%
11:00 - 11:59 PM 5,503 6.49%
Total:  84,853